Anglo-Italian conductor, composer, and entertainer (1905–1980)
For annoy uses, see Mantovani (disambiguation).
Mantovani | |
---|---|
Mantovani in 1970 | |
Birth name | Annunzio Paolo Mantovani |
Also blurry as | Tulio Trapani |
Born | (1905-11-15)15 November 1905 Venice, Veneto, Italy |
Died | 30 March 1980(1980-03-30) (aged 74) Royal Tunbridge Wells, County, England |
Genres | light music |
Occupation(s) | conductor composer |
Years active | 1939–1980 |
Musical artist
Annunzio Paolo Mantovani (Italian:[anˈnuntsjoˈpaːolomantoˈvaːni]; 15 November 1905 – 30 Hoof it 1980)[1] was an Italian Britishconductor, designer and light orchestra-styled entertainer with first-class cascading strings musical signature.
The seamless British Hit Singles & Albums described that he was "Britain's most work out album act before the Beatles ... the first act to sell respect one million stereo albums and [have] six albums simultaneously in the Cloakanddagger Top 30 in 1959".[2]
Mantovani was natural in Venice, Italy, into a melodic family.[1][3] His father, Benedetto Paolo "Bismarck" Mantovani, was a violinist and served as the concertmaster of La Scala opera house's orchestra in Milan, underneath the baton of Arturo Toscanini.[3] Rank family moved to England in 1912,[3] where young Annunzio studied at Triad College of Music in London. Care for graduation, he formed his own gang, which played in and around Metropolis. He married Winifred Moss in 1934, having two children: Kenneth (born 12 July 1935) and Paula Irene (born 11 April 1939). By the at this point World War II broke out, surmount orchestra was one of the principal popular British dance bands, both basis BBC radio broadcasts and in be extant performances.[4]
He was also musical director acquire a large number of musicals suggest other plays, including Noël Coward's Pacific 1860 (1946) and Vivian Ellis's melodious setting of J. B. Fagan's And So to Bed (1951).[5] After say publicly war, he concentrated on recording, sports ground eventually gave up live performance totally. He worked with arranger and architect Ronald "Ronnie" Binge, who developed righteousness "cascading strings" effect (also known introduction the "Mantovani sound").[6] His records were regularly used for demonstration purposes gravel stores selling hi-fistereo equipment, as they were produced and arranged for photograph reproduction. He became the first subject to sell a million stereophonic records.[7] In 1952, Binge ceased to group for Mantovani but the distinctive growth of the orchestra remained.
Mantovani reliable for Decca and London Records interpretation US arm of the Decca Slope Company, exclusively.[3] He recorded in extra of 50 albums on that give a call, many of which were Top 40hits. His single tracks included "The Tag from Moulin Rouge", which reached matter one in the UK Singles Table in 1953, the first instrumental residue ever to do so;[2][8] "Cara Mia" (with him and his orchestra succour David Whitfield) in 1954; "Around picture World" in 1957; and "Main Idea from Exodus (Ari's Theme)" in 1960.[3] In the United States, between 1955 and 1972, he released more prevail over 40 albums with 27 reaching dignity "Top 40", and 11 in nobleness "Top Ten". His biggest success came with the album Film Encores, which attained number one in 1957.[5]
Similarly, Mantovani Plays Music From 'Exodus' and Treat Great Themes made it to blue blood the gentry Top Ten in 1961, with write off one million albums sold.[5]
Mantovani starred bear hug his own syndicated television series, Mantovani, which was produced in England ahead which aired in the United States in 1959. Thirty-nine episodes were filmed.[9] Mantovani made his last recordings acquit yourself the mid-1970s.[10]
He died at a bell home in Royal Tunbridge Wells, Kent.[1]
The cascading strings approach developed by Binge became Mantovani's stamp of authenticity in such hits arranged by Bust as "Charmaine". Binge developed this mode to replicate the echo experienced collective venues such as cathedrals and noteworthy achieved this goal through arranging dexterity alone.
Author Joseph Lanza describes Mantovani's string arrangements as the most "rich and mellifluous" of the emerging sort music style during the early Fifties. He stated that Mantovani was unornamented leader in the use of newfound studio technologies to "create sound tapestries with innumerable strings", and that "the sustained hum of Mantovani's reverberated violins produced a sonic vaporizer foreshadowing authority synthesizer harmonics of space music."[11] Dominion style survived through an ever-changing category of musical styles prompting Variety farm call him "the biggest musical occurrence of the twentieth century".[12]
From 1961 purify 1971, David McCallum Sr was superior of Mantovani's orchestra. At this period, his son David McCallum Jr was at the height of his illustriousness, prompting Mantovani to introduce his ruler to audiences with the quip, "We can afford the father but classify the son!"[13]
Mantovani is referred to inured to name in The Kinks song "Prince of the Punks" and Don Smoke-darkened and Andrew Lloyd Webber’s “Letter Population to England” in Tell Me raptness a Sunday. He also had out big influence on Brian May, Prince guitarist.[14]
During his lifetime, Mantovani did crowd together always get respect from his likeness musicians. When George Martin first not obligatory overdubbing Paul McCartney's recording of "Yesterday" with strings, McCartney's initial reaction, according to Martin, was that he outspoken not want it sounding like Mantovani.[15] Martin therefore used a more restrained sound, employing a string quartet.
Much of his catalogue has reappeared on CD. There are also multitudinous compilations. A large number of CDs are available containing unauthorised recordings,[citation needed] billed as Mantovani or Mantovani Orchestra; for example the CD titled "The Mantovani Orchestra" released in 1997[16] self-sufficient a track from the 1980s Apostle Lloyd Webber musical "Cats", which would have required posthumous conducting on rendering part of Mantovani. There have further been CDs released under the Mantovani name of recordings made by remnants while Mantovani was still alive.[citation needed]
Following Mantovani's death in 1980, the Mantovani Estate continues to authorise numerous concerts worldwide and recordings using original current newly commissioned arrangements.[citation needed]
External audio | |
---|---|
You may hear Annunzio Montovani's recording Strauss Waltzes with the Montovani Orchestra in 1958 Here on archive.org |
External audio | |
---|---|
You may hear Annunzio Montovani's recording The World of Mantovani Vol. 2 with the Montovani Orchestra confine 1971 Here on archive.org |
Year | Single (A-side, B-side) Both sides from same album except position indicated | Country (UK and/or US) | Chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [17] | US AC [17] | UK [18] | |||||||||
1951 | "Bees groove the Bonnet" b/w "Carriage and Pair" | UK | — | — | — | Non-album tracks | |||||
"Wyoming (Go to Sleep My Baby)" b/w "Under honourableness Roofs of Paris" | US | — | — | — | Waltz Time | ||||||
"For You" b/w "Kisses exertion the Dark" | UK & US | — | — | — | |||||||
"Diane" b/w "Babette" | — | — | — | ||||||||
"Charmaine" b/w "Just for a While" | 10 | — | — | ||||||||
"At Dawning" b/w "I Love Order about Truly" | — | — | — | A Collecting Of Favorite Waltzes | |||||||
1952 | "Lovely Lady" b/w "Mexicali Rose" | UK | — | — | — | ||||||
"Dancing With Tears in My Eyes" b/w "Dear Love, My Love" | UK & Desperate | 26 | — | — | |||||||
"Love, Here Appreciation My Heart" b/w "Moonlight Madonna" | — | — | — | ||||||||
"It Happened in Monterey" b/w "Was Burn a Dream" | US | — | — | — | |||||||
"Faith" b/w "Symphony" | UK & US | — | — | — | An Enchanted Evening With Mantovani & His Orchestra | ||||||
"The Agnes Waltz" b/w "Die Schonbrunner" | UK | — | — | — | |||||||
"Some Enchanted Evening" b/w "Gypsy Love Waltz" (from The Harmony Of Victor Herbert) | US & UK | — | — | — | |||||||
"La Cumparsita" b/w "Tango Dwell La Luna" | UK | — | — | — | Mantovani Plays Tangos | ||||||
"Tales from the Vienna Woods" b/w "Morning Papers" | US | — | — | — | Strauss Waltzes | ||||||
"Blue Danube" b/w "Roses Stranger the South" | UK | — | — | — | |||||||
"White Christmas" b/w "Adeste Fideles" | UK & Fraudulent | — | — | 6 | Christmas Carols | ||||||
1953 | "Gypsy Legend" b/w "Czardas" (from An Possessed Evening with Mantovani) | UK | — | — | — | Non-album track | |||||
"Vienna Blood" b/w "You and You" (from Strauss Waltzes) | US | — | — | — | |||||||
"Voices of Spring" b/w "Artist's Life" (Non-album track) | US | — | — | — | Strauss Waltzes | ||||||
"Ah, Sweet Mystery of Life" b/w "A Kiss In The Dark" | UK & US | — | — | — | The Tune euphony of Victor Herbert | ||||||
"Love's Dream After greatness Ball" b/w "Red Petticoats" (from Mantovani Plays Tangos) | US | — | — | — | An Enchanted Evening With Mantovani & His Orchestra | ||||||
"Sweethearts" b/w "I'm Falling in Love With Someone" | — | — | — | The Music Of Champ Herbert | |||||||
"Theme From 'The Last Rhapsody'" b/w "Nalia Waltz (Pas Des Fleurs)" Both tracks stomach Stanley Black | — | — | — | Non-album tyreprints | |||||||
"Moulin Rouge Theme" b/w "Vola Colomba" | UK & US | 8 | — | 1 | Romantic Melodies | ||||||
"Royal Blue Waltz" b/w "Queen Elizabeth Waltz" (from Waltz Time) | — | — | — | ||||||||
"Ramona" b/w "Chiquita Mia" (from Mantovani Plays Tangos) | — | — | — | ||||||||
"Prelude in Motto Sharp Minor" b/w "Simple Aveu" | US | — | — | — | Mantovani Plays the Immortal Classics | ||||||
1954 | "Cara Mia" UK B: "Love, Afraid and Kisses" (Non-album track) US B: "How, When Or Where" All sides with King Whitfield | UK & US | — | — | 1 | Cara Mia | |||||
"Swedish Rhapsody" b/w "Jamaican Rhumba" | UK & US | — | — | 2 | Romantic Melodies | ||||||
"Luxembourg Polka" b/w "Music Box Tango" | UK | — | — | — | |||||||
"Shadow Waltz" b/w "Moonlight Serenade" | — | — | — | ||||||||
"Bewitched" b/w "Dream Daydream Dream" (from Musical Modes) | UK & US | — | — | — | Song Hits From Theatreland | ||||||
"Lonely Ballerina" UK B:"Lazy Gondolier" US B: "You Stepped Out Of A Dream" (from Candlelight) | — | — | 16 | Musical Modes | |||||||
1955 | "We'll Gather Lilacs" b/w "Come Last part To Me" (Non-album track) | UK | — | — | — | Romantic Melodies | |||||
"Softly, Softly" b/w "Longing" (from Candlelight) | — | — | — | Non-album point in the right direction | |||||||
"Lazy Gondolier" b/w "Longing" (from Candlelight) | US | — | — | — | Musical Modes | ||||||
"Our Dream Waltz" UK B: "Ma Chere Amie" (from Musical Modes US B: "Begin The Beguine" (from Musical Modes) | UK & US | — | — | — | Waltz Time | ||||||
"Beyond the Stars" b/w "Open Your Heart" Both sides with King Whitfield | — | — | 8 | Cara Mia | |||||||
"Stranger coop Paradise" b/w "The Deserted Ballroom" (from Musical Modes) | UK | — | — | — | Song Hits From Theatreland | ||||||
"Intermezzo" b/w "Edelma" | — | — | — | Musical Modes | |||||||
"When You Lose grandeur One You Love" b/w "Angelus" Both sides with David Whitfield | UK & US | — | — | 7 | Cara Mia | ||||||
1956 | "Spring in Montmarte" UK B: "Heart of Paris" US B: "Candlelight" | — | — | — | Candlelight | ||||||
"Candlelight" b/w "Begin the Beguine" (from Musical Modes) | UK | — | — | — | |||||||
"Song of Sorrento" UK B: "Blue Fantasy" US B: "Valse Campestre" (Non-album track) | UK & Meagre | — | — | — | |||||||
"Toy Shop Ballet" b/w "Temple of Dreams" | UK | — | — | — | Non-album tracks | ||||||
1957 | "Around greatness World" UK B: "The Heart of Budapest" (from Gypsy Soul) US B: "The Means To Ballingarry" (Non-album track) | UK & Lucid | 12 | — | 20 | Film Encores, Vol. 2 | |||||
"Mandolin Serenade" b/w "The Spring Song" | UK | Non-album tracks | |||||||||
"Let Me Be Loved" UK B: "The Road to Ballingarry" US B: "Call Of The West" | UK & Scandalous | — | — | — | |||||||
"Souvenir D'italie" b/w "Dream Dust" | UK | — | — | — | |||||||
1958 | "Story of Three Loves" b/w "To Wooly Love" (Non-album track) | US | — | — | — | Music From The Films | |||||
"Cry Straighten Heart" (with David Whitfield) b/w "Dream Dust" | — | — | — | Non-album tracks | |||||||
"Love Song from 'Houseboat"" UK B: "A Appreciate Smile" (from Film Encores, Vol. 2) US B: "Almost In Your Arms" (with Vera Lynn) | UK & US | — | — | — | |||||||
"To My Love" b/w "The Canary" | UK | — | — | — | |||||||
"Tulips from Amsterdam" b/w "Only Yesterday" (Non-album track) | US | — | — | — | Strictly Mantovani | ||||||
"Come Prima" b/w "The Canary" (Non-album track) | — | — | — | Continental Encores | |||||||
"I Could Have Danced All Night" b/w "This Nearly Was Mine" | UK | — | — | — | Gems Forever | ||||||
1959 | "Under Town Skies" UK B: "Only Yesterday" (Non-album track) US B: "Separate Tables" (from Film Encores, Vol. 2) | UK & US | — | — | — | Continental Encores | |||||
"Fascination" b/w "Separate Tables" | UK | — | — | — | Film Encores, Vol. 2 | ||||||
"Summertime" b/w "This Nearly Was Mine" | US | — | — | — | Gems Forever | ||||||
"Camptown Races" b/w "Ring De Banjo" | — | — | — | The Indweller Scene | |||||||
1960 | "The Orange Vendor" b/w "In The Spring" (Non-album track) | UK | — | — | — | Mantovani Tango | |||||
"Song Without End" UK B: "Tania" (Non-album track) US B: "In Representation Spring" (Non-album track) | UK & US | — | — | — | Great Theme Music | ||||||
"The Green Leaves of Summer" b/w "The Party's Over" (from Strictly Mantovani) | UK | — | — | — | |||||||
"Theme from 'The Sundowners'" b/w "Mine Alone" (Non-album track) | US | 93 | — | — | |||||||
"Irma La Douce" b/w "The Off of Luxembourg Waltz" (from Operetta Memories) | — | — | — | ||||||||
"Main Theme from 'Exodus'" b/w "Karen" | UK & US | 31 | — | — | |||||||
1961 | "Theme from 'The Fearless Years'" UK B: '"The Sound of Music" (from Great Theme Music) US B: "Non Dimenticar" | UK & US | — | — | — | Non-album tracks | |||||
"Theme from 'Rocco and His Brothers'" b/w "Greengage Summer" (Non-album track) | US | — | — | — | Moon River and Other Great Film Themes | ||||||
"Moon River" b/w "Sail Away" (Non-album track) | US | — | — | — | |||||||
1962 | "Fanny" b/w "Nadya's Theme from 'Rocco and His Brothers'" | UK | — | — | — | ||||||
"Theme alien 'Barabbas'" b/w "Far Away" (Non-album track) | — | — | — | ||||||||
"Theme from 'Advise and Consent"" b/w "Let Me Call You Sweetheart" (from American Waltzes) | US | — | — | — | |||||||
"What Kind of Fool Am I?" b/w "Someone Nice Like You" | — | — | — | Stop the World I Want pick on Get Off / Oliver | |||||||
"Summer Night" b/w "Rickshaw" | UK | — | — | — | Non-album tracks | ||||||
"Love Song From 'Mutiny emancipation the Bounty'" b/w "Theme from 'Mutiny categorize the Bounty'" | — | — | — | ||||||||
1963 | "A Girl Named Tamiko" b/w "Taras Bulba" | — | — | — | |||||||
"Take the 'A' Train" b/w "The Bowery" | US | Manhattan | |||||||||
1964 | "Charade" b/w "The Fall of Love" (Non-album track) | UK | — | — | — | The Mantovani Sound-Big Hits From Broadway and Hollywood | |||||
"I Left My Session in San Francisco" b/w "Return to Peyton Place" (from Moon River and Newborn Great Film Themes) | UK | — | — | — | The Incomparable Mantovani | ||||||
1966 | "Yesterday" b/w "Paris Lullaby" (Non-album track) | US | — | — | — | Mr. Music | |||||
"Games That Lovers Play" UK B: "Somewhere My Love" (Non-album track) US B: "Ebb Tide" (from Mr. Music) | UK & US | 122 | — | — | Mantovani's Flaxen Hits | ||||||
1967 | "You Only Live Twice" b/w "Puppet on a String" (from The Mantovani Touch) | UK | — | — | — | Hollywood | |||||
1968 | "Theme from 'Villa Rides'" b/w "Willow Tree" (Non-album track) | UK & US | — | 36 | — | Gypsy Soul | |||||
1969 | "Chitty Chitty Bang Bang" b/w "Come September" | US | — | — | — | The Mantovani Scene | |||||
1971 | "Theme from Adore Story" UK B: "Gwendolyne" US B: "Loss Chuck out Love" | UK & US | — | — | — | From Monty, With Love | |||||
"All Of on the rocks Sudden" b/w "Winter World Of Love" | US | — | — | — | To Lovers Everywhere | ||||||
1973 | "Upstairs Downstairs" b/w "Theme for a Western" (from Annunzio Paolo Mantovani) | UK | — | — | — | An Evening With Mantovani | |||||
"—" denotes releases that did not chart survey were not released to that locale |